Key Features
- Solution for stress free depanelization
- Twin work tables for faster processing
- Fixture-based highly efficient dust vacuum system
- Clean and precise depanelization for densely populated PCBs
- User-friendly operation
- Extended bit life by auto router bit depth adjustment
- Improved tact time
- Low maintenance required
- Bit broken/slip sensor (option)
- Calibration free linear robot
Specifications
Note: The specifications are subject to minor change for improvement of the product.
SAM-CT23W | SAM-CT34W | |
---|---|---|
Max PCB size | Two tables: 250mmx350mm (9.8"x13.7") Single table: 500mmx330mm (19.7"x13") | Two tables: 300mmx400mm (11.8"x15.7") Single table: 600mmx400mm (23.6"x15.7") |
Max PCB Thickness | Up to *6.0mm | |
Max Component Height | 25.4mm top side, 60mm bottom side | |
Router bit diameter | 0.8mm – 2.0mm | |
Max Router bit traveling speed | 1,000mm/sec (X), 750mm/sec (Y) | 1,000mm/sec (X), 800mm/sec (Y) |
Max Router bit cutting speed | 50mm/sec | |
Max Spindle speed | 60,000rpm | |
Mechanical repeatability | ±0.02mm | |
X / Y / Z control | Stepping motor with servo control | |
Power & Pneumatic requirement | AC208V 60Hz, 0.5MPa [72psi] | |
Equipment size & Wieght | 1,050mm(W) x 1,250mm(D) x 1,450mm(H) 500KG | 1,150mm(W) x 1,380mm(D) x 1,470mm(H) 600KG |
Dust Collector (VNA-15) size | 650mm(W)x400mm(D) x1,390mm(H) 90Kg |
* Optional Setting