Laboratory Roll-to-Roll Coater (LR2RC) by infinityPV
A compact, modular roll-to-roll lab coater for high-precision thin-film coating and printing.
The Laboratory Roll-to-Roll Coater (LR2RC) from infinityPV is a versatile, high-precision system designed for researchers and developers working with functional thin films. Available in four platform lengths and two widths, it bridges the gap between laboratory-scale R&D and small pilot-scale production — fitting seamlessly into standard lab benches, fume hoods, or gloveboxes without additional infrastructure.
The LR2RC is trusted by leading research institutions and industry groups worldwide for applications including batteries, fuel cells, printed solar cells, OLEDs, transistors, sensors, membranes, and pharma/medtech films.
Key Features
- Compact and lab-friendly — fits in laboratories, fume hoods, and argon gloveboxes without modification
- Modular, customizable design — choose platform size and build from a wide library of interchangeable components
- Scalable — processes up to 100 m of foil, bridging lab research and pilot-scale production
- Web tension control — ensures consistent coating thickness and quality across runs
- Software control option — touchscreen, manual adjustment, or PC control for precision and repeatability
- CE certified / CSA/UL compliant — meets international safety standards
- Stop-and-go and forward-reverse operation — supports a wide range of deposition workflows
- Glovebox compatible — tested under argon atmosphere

Technical Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Platform Dimensions & Weight | LR2RC500: 500 × 390 × 300 mm / 30 kg LR2RC750: 750 × 390 × 300 mm / 40 kg LR2RC750 Wide: 750 × 500 × 300 mm / 50 kg LR2RC1000: 1000 × 390 × 300 mm / 50 kg LR2RC1000 Wide: 1000 × 500 × 300 mm / 60 kg LR2RC1500: 1500 × 390 × 300 mm / 80 kg LR2RC1500 Wide: 1500 × 500 × 300 mm / 100 kg | Total weight and dimensions depend on final configuration |
| Power Supply | LR2RC500: Single phase (240 VAC) LR2RC750: Single phase (240 VAC) LR2RC750 Wide: Single phase (240 VAC) LR2RC1000: Three-phase (400 VAC) LR2RC1000 Wide: Three-phase (400 VAC) LR2RC1500: Three-phase (400 VAC) LR2RC1500 Wide: Three-phase (400 VAC) | |
| Drying / Curing Section Length | LR2RC500: 250 mm LR2RC750 / LR2RC750 Wide: 500 mm LR2RC1000 / LR2RC1000 Wide: 750 mm LR2RC1500 / LR2RC1500 Wide: 1250 mm | Depends on selected oven systems |
| Web Width | Up to 200 mm (standard models) Up to 310 mm (wide models) | |
| Coating Width | Up to 180 mm (standard models) Up to 280 mm (wide models) | |
| Web Speed | 0.05 – 2.8 m/min (forward and reverse) | Other speeds available on request |
| Foil Length | Up to 100 m | Depending on substrate thickness |
| Tension Control | Manual | Individual or collective control over rewinder and unwinder |
| System Control | Touchscreen / Manual Adjustment Buttons / PC Control | |
| Spindles | Automatic compressed air spindles 3-inch core inner diameter | LR2RC500 uses adjustable cones accepting core inner diameters from 35 mm to 90 mm |

Configurable Components
The LR2RC is a modular platform. Below is the full list of available components — each can be added at the time of purchase or retrofitted later. Contact us for a custom quotation.
| Category | Component | Platform Compatibility | More Info |
|---|---|---|---|
| Platforms | LR2RC500 | Laboratory Roll-to-Roll Coater | View |
| LR2RC750 | Laboratory Roll-to-Roll Coater | View | |
| LR2RC750 Wide | Laboratory Roll-to-Roll Coater | View | |
| LR2RC1000 | Laboratory Roll-to-Roll Coater | View | |
| LR2RC1000 Wide | Laboratory Roll-to-Roll Coater | View | |
| LR2RC1500 | Laboratory Roll-to-Roll Coater | View | |
| LR2RC1500 Wide | Laboratory Roll-to-Roll Coater | View | |
| LR2RC500 Bundle | Laboratory Roll-to-Roll Coater | View | |
| Mounts | Simple Mount | Laboratory Roll-to-Roll Coater | View |
| Advanced Mount | Laboratory Roll-to-Roll Coater | View | |
| Advanced Mount Wide | Laboratory Roll-to-Roll Coater | View | |
| PC Controlled Mount | Laboratory Roll-to-Roll Coater | View | |
| PC Controlled Mount Wide | Laboratory Roll-to-Roll Coater | View | |
| Inline Mount | Laboratory Roll-to-Roll Coater | View | |
| Inline Mount Wide | Laboratory Roll-to-Roll Coater | View | |
| Pumps | Jumbo Syringe Pump | All Platforms | View |
| Mammoth Syringe Pump | Laboratory Roll-to-Roll Coater | View | |
| Gear Pump | Laboratory Roll-to-Roll Coater | View | |
| Coating Equipment | Slot-die Heads | All Platforms | View |
| Heated Slot-die Heads | All Platforms | View | |
| Customized Slot-die Heads | All Platforms | View | |
| Heated Slot-die Head Controller | All Platforms | — | |
| Shim Kit (Standard) | All Platforms | — | |
| Shim Kit (Customized) | All Platforms | — | |
| Fitting Kit (Low Viscosity) | All Platforms | View | |
| Fitting Kit (High Viscosity) | All Platforms | View | |
| Slurry Coater | Laboratory Roll-to-Roll Coater | View | |
| Slurry Coater Wide | Laboratory Roll-to-Roll Coater | View | |
| Flexographic Printing | Roll-to-Roll Flexographic Printer | Laboratory Roll-to-Roll Coater | View |
| Roll-to-Roll Flexographic Printer Wide | Laboratory Roll-to-Roll Coater | View | |
| Simple Flexo Roller | All Platforms | View | |
| Web Handling | Roll-to-Roll Laminator | Laboratory Roll-to-Roll Coater | View |
| Roll-to-Roll Laminator Wide | Laboratory Roll-to-Roll Coater | View | |
| Air Knife Standard | All Platforms | View | |
| Air Knife Pro | Laboratory Roll-to-Roll Coater | View | |
| Inspection Plate | Laboratory Roll-to-Roll Coater | — | |
| Inspection Plate Wide | Laboratory Roll-to-Roll Coater | — | |
| Edge Guide | Laboratory Roll-to-Roll Coater | — | |
| Edge Guide Wide | Laboratory Roll-to-Roll Coater | — | |
| Stripper Unit | Laboratory Roll-to-Roll Coater | — | |
| Stripper Unit Wide | Laboratory Roll-to-Roll Coater | — | |
| Foil Turner | Laboratory Roll-to-Roll Coater | — | |
| Cutting | Knife Cutter | Laboratory Roll-to-Roll Coater | — |
| Knife Cutter Wide | Laboratory Roll-to-Roll Coater | — | |
| Laser Scribing System | Laboratory Roll-to-Roll Coater | — | |
| Wet Processing Center | Laboratory Roll-to-Roll Coater | View | |
| Surface Treatment | SpotTEC Corona Surface Treater | Laboratory Roll-to-Roll Coater | View |
| SpotTEC Corona Surface Treater Wide | Laboratory Roll-to-Roll Coater | View | |
| LabelTEC Corona Surface Treater | Laboratory Roll-to-Roll Coater | View | |
| LabelTEC Corona Surface Treater Wide | Laboratory Roll-to-Roll Coater | View | |
| Drying & Curing Systems | Inert Gas Oven | Laboratory Roll-to-Roll Coater | View |
| Inert Gas Oven Wide | Laboratory Roll-to-Roll Coater | View | |
| Infrared Oven | Laboratory Roll-to-Roll Coater | View | |
| IR Oven with Option for Inert Gas | Laboratory Roll-to-Roll Coater | View | |
| IR Oven with Option for Inert Gas Wide | Laboratory Roll-to-Roll Coater | View | |
| UV Oven | Laboratory Roll-to-Roll Coater | View | |
| UV-LED Oven | Laboratory Roll-to-Roll Coater | View | |
| UV-LED Oven Wide | Laboratory Roll-to-Roll Coater | View | |
| Combo Oven: Hot-Air / Inert Gas / IR | Laboratory Roll-to-Roll Coater | View | |
| Double Inert Gas Oven | Laboratory Roll-to-Roll Coater | View | |
| Double Inert Gas Oven Wide | Laboratory Roll-to-Roll Coater | View | |
| Rollers & Nip Rollers | Glovebox Kinematic Platform | All Platforms | View |
| Manual Nip Roller and Simple Laminator | Laboratory Roll-to-Roll Coater | — | |
| Manual Nip Roller and Simple Laminator Wide | Laboratory Roll-to-Roll Coater | — | |
| Adjustable Nip Roller | Laboratory Roll-to-Roll Coater | — | |
| Adjustable Nip Roller Wide | Laboratory Roll-to-Roll Coater | — | |
| Rollers | Laboratory Roll-to-Roll Coater | — |
Manufacturer

Atlanta
1580 Boggs Rd.
Suite 1900
Duluth, GA 30096
United States
Request for Quote
At Seika, we provide custom quotes tailored to meet your exact specifications, ensuring high-quality and reliable solutions for your manufacturing and industrial needs.
Related Products
At Seika, we provide custom quotes tailored to meet your exact specifications, ensuring high-quality and reliable solutions for your manufacturing and industrial needs.




