Key Features
- Solution for stress free depanelization
- Fixture-based highly efficient dust vacuum system
- Clean and precise depanelization for densely populated PCBs
- Advanced image-processing software offers point-and-click operation for programming router paths
- Automatic alignment compensation by CCD camera
- User-friendly operation
- Extended bit life by automatic router bit depth adjustment
- Improved tact time
- Low maintenance required
- Bit broken/slip sensor
- QR code reading
- Calibration free linear robot
Specifications
Note: The specifications are subject to minor change for improvement of the product.
SAM-CT23NJ | SAM-CT56NJ | |
---|---|---|
Max PCB size | 250mmx350mm (9.8″x13.7″) | 500x600mm (19.7”x 23.6”) |
Max PCB Thickness | Up to *6.0mm | |
Max Component Height | 38mm top side, 100mm bottom side | |
Router bit diameter | 0.8mm - 3.0mm | |
Max Router bit traveling speed | 800mm/sec | |
Max Router bit cutting speed | 50mm/sec | |
Max Spindle speed | 60,000rpm | |
Mechanical repeatability | ±0.01mm | |
X / Y / Z control | AC Servo motor | |
Power & Pneumatic requirement | AC208V 3 phase 60Hz, 0.5MPa [72psi] | |
Equipment size & Wieght | 800mm(W) x 852mm(D) x 1322mm(H) 300KG | 1,140mm(W) x 1,125mm(D) x 1,410mm(H) 500Kg |
Dust Collector (VNA-30) size | 650mm(W)x650mm(D) x1492mm(H) 140Kg |
* Optional Setting