Sensor range | 0 – 500 gf | |
---|---|---|
Sensor resolution | 1 gf | |
Measurement methods | Continuous preload, JIS Point Preload, IPC Insertion depth | |
Parameters measured | Tackiness: Preload: Insert depth: | 0 – 500 gf 0 – 500 gf 0 – 200 µm |
Preset ranges | Preload: Depth: | 20 – 500 gf 0.1 – 99.9 sec 0.1 – 10.0 mm/sec 0.2 – 9.9 mm/min 20 – 200 µm |
Outputs | Analog: Digital: | 1 gf/10mV RS-232C |
Accessories | Hand printer with 0.2 mm mask test piece, 5.1-mm dia. probe control and data analysis software |
* Specifications subject to change without notice.