Dry Box Storage Guideline as Recommended by IPC/JEDEC J-STD 033D
According to IPC/JEDEC J-STD 033D, IC packages should be stored in a dry box capable of maintaining either 10%RH or 5%RH in order to prevent components from absorbing moisture.
Storage in a cabinet below 5%RH: No limit in floor life.
Storage in a cabinet below 10%RH: Please see chart below for examples.
(Section of Table 7-1 from IPC/JEDEC J-STD 033D) .
Package Type and Body Thickness | Moisture Sensitivity Level | Floor life depending on humidity and temperature | Temperature | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5% RH | 10% RH | 20% RH | 30% RH | 40% RH | 50% RH | 60% RH | 70% RH | 80% RH | 90% RH | |||
Body Thickness > 3.1mm including PQFPs >84 pins, PLCCs (square) All MQFPs or All BGAs > 1mm | 2a | ∞ ∞ ∞ ∞ | ∞ ∞ ∞ ∞ | 94 124 167 231 | 44 60 78 103 | 32 41 53 69 | 26 33 42 57 | 16 28 36 47 | 7 10 14 19 | 5 7 10 13 | 4 6 8 10 | ←35℃ ←30℃ ←25℃ ←20℃ |
3 | ∞ ∞ ∞ ∞ | ∞ ∞ ∞ ∞ | 8 10 13 17 | 7 9 11 14 | 6 8 10 13 | 6 7 9 12 | 6 7 9 12 | 4 5 7 10 | 3 4 6 8 | 3 4 5 7 | ←35℃ ←30℃ ←25℃ ←20℃ | |
4 | ∞ ∞ ∞ ∞ | 3 5 6 8 | 2 4 5 7 | 3 4 5 7 | 2 4 5 7 | 2 3 5 7 | 2 3 4 6 | 2 3 3 5 | 1 2 3 4 | 1 2 3 4 | ←35℃ ←30℃ ←25℃ ←20℃ | |
5 | ∞ ∞ ∞ ∞ | 2 4 5 7 | 2 3 5 7 | 2 3 4 6 | 2 2 4 5 | 1 2 3 5 | 1 2 3 4 | 1 2 2 3 | 1 1 2 3 | 1 1 2 3 | ←35℃ ←30℃ ←25℃ ←20℃ | |
5a | ∞ ∞ ∞ ∞ | 1 2 3 5 | 1 1 2 4 | 1 1 2 3 | 1 1 2 3 | 1 1 2 3 | 1 1 2 2 | 1 1 1 2 | 1 1 1 2 | 1 1 1 2 | ←35℃ ←30℃ ←25℃ ←20℃ |
Resetting of Floor Life for MSLs 2~3 in a Dry Box Following IPC/JEDEC J-STD-033D
Example of Room Temperature Dehumidification.
According to IPC/JEDEC J-STD-033D, IC packages for moisture-sensitivity levels 2-3 that have been removed from MBBs must be kept in dry storage capable of maintaining no greater than 10% RH. The floor life of these components can be reset if stored in a dry box at 10%RH for five times the exposure period(under the conditions of 30 degrees C, 60% RH.) The exposure time is limited to a maximum of 12 hours.
Resetting of Floor Life for MSLs 2~3 in a Dry Box Following IPC/JEDEC J-STD-033D
Example of Room Temperature Dehumidification.
Resetting of Floor Life for MSLs 4~5, 5a in a Dry Box
IC packages with moisture-sensitivity levels of 4~5,5a should be stored in a dry box capable of maintaining no greater than 5%RH. The floor life of the components can be reset by storing the packages within a dry cabinet capable of maintaining 5%RH or lower for a period of ten times the exposure period (under conditions of 30 degree C, 60% RH). The exposure time is limited to a maximum of 8 hours.
McDry Ultra-Low Humidity Storage Cabinets Product Overview