Ultra-Nano Porometer
Features
The Innova series Ultra-Nano Porometer (Inova-UNP) is a combination of gas-liquid and liquid-liquid for Caplillary Flow Porometry methods. It is a through pore size analysis equipment, which includes a gas-liquid method that measure larger pores of 500μm to 0.013μm and has liquid-liquid porometry function to accurately measure pores as small as 0.002μm. The Innova-UNP is the only commercially available pore size measurement system which can accurately measure pores from macro, micro, ultra and nano range.
- Gas-Liquid Capillary Flow Porometer and Liquid-Liquid Porometer in a single machine
- Mean Pore Size
- Pore Size Distribution
- Bubble Point (Largest Pore)
- Permeability (Gas and Liquid)
- Cumulative Filter Flow %
- Pore Size from 0.002μm-500μm
Model | Innova UNP-100 | Innova UNP-200 | Innova UNP-500 |
---|---|---|---|
Test Method | Gas-Liquid Displacement, Liquid-Liquid Displacement | ||
Pressure Range | 100psi | 200psi | 500psi |
Maximum Pore | 500μm | 500μm | 500μm |
Minimum Pore | 0.01μm | 0.005μm | 0.002μm |
Sample Size | Dia. 10mm to 60mm, Thickness up to 10mm (other size available) | ||
Testing Liquid | Galwet, Silwet, IPA, Water, …any non corrosive liquid | ||
Sample Geometry | Flat Sheets, Rods, Tubes, Hollow Fibers, Cartridges… | ||
Pressure Control | Automatic | ||
Pressure Regulator | Single | Dual, Auto Switch | |
Gas Flow Range | 0-100cc/min, 0-200 L/min | ||
Liquid Flow Range | 0.00001 cc/min – 10 L/min | ||
Flow Control | Automatic | ||
Sample Chamber | SUS Standard Chamber | ||
Data Transfer | External PC or Build-in Touch Panel Computer | ||
Operation | Automatic Test Mode and Manual Operate Mode | ||
Test Type | Pore Size Distribution, Bubble Point, Mean Flow Pore Size, Permeability(Gas/Liquid) | ||
Power | AC 100V-240V, 50/60Hz |
Products
Explore Our Premium, Industry-Leading Products. Crafted for Excellence and Designed to Meet the Highest Standards, Our Products Deliver Unmatched Quality and Performance for Professionals Like You.
Wide Range of Product Categories.
Discover Our Extensive Range of Product Categories. From Cutting-Edge Technology to Everyday Essentials, We Offer Solutions Across Diverse Fields to Meet All Your Needs.